Sr. no. | Information | Details |
---|---|---|
1 | School Name | Guru Nanak Public School |
2 | Affiliation No | 530770 |
3 | School Code | 40738 |
4 | Complete Address | Vpo.Bahawdin Distt. Sirsa 125054 (HRY) |
5 | Principal Name & Address | MS. Preety Rani (Barnala Road. Sirsa) |
6 | School Mail Id | gnhsbdn07@gmail.com |
7 | School Contact No | 9992060651 , 8295848044 |
Sr. no. | DOCUMENTS/ INFORMATION | Upload Documents |
---|---|---|
1 | Copy of Affiliation/ Up gradation Letter | Views |
2 | Copy of Society / Trust / Company | Views |
3 | Copy of No Objection Certificate (NOC) Issued by state Government | Views |
4 | Copies of Recognition Certificate Under RTE Act. 2009 | Views |
5 | Copy of valid Building Safety Certificate as per the National Building Code | Views |
6 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | Views |
7 | Copy of self Certification by the Principal & Secretary | Views |
8 | Mandatory public Disclosure | Views |
Sr. no. | DOCUMENTS/ INFORMATION | Upload Documents |
---|---|---|
1 | Fee Structure of the School | Views |
2 | Annual Academic Calendar | Views |
3 | List of Management Committee (SMC) | Views |
4 | List of Parents Teachers Association (PTA) members | Views |
5 | Last three years Result of Board Examination | Views |
6 | Class-wise Students Strength 2024-25 | Views |
Sr. No | Year | No of Students Registered | No of students pass out | Pass Percentage |
---|---|---|---|---|
1 | 2022-23 | 55 | 54 | 98% |
2 | 2023-24 | 46 | 42 | 92% |
3 | 2024-25 | 42 | 42 | 100% |
Sr. No | Year | No of Students Registered | No of students pass out | Pass Percentage |
---|---|---|---|---|
1 | 2022-23 | 19 | 15 | 78.9% |
2 | 2023-24 | 07 | 07 | 100% |
3 | 2024-25 | 22 | 22 | 100% |
Sr. no. | D: Teaching Staff | Details |
---|---|---|
1 | Principal | 1 |
2 | Total No of Teachers PGT. With PTI. TGT. PRT With NTT |
18 10 00 6 |
3 | Teachers Section Ratio | 1:1.5 |
4 | Special Educator | 0 |
5 | Wellness Teacher | 1 |
Sr. no. | Information | Details |
---|---|---|
1 | Total Area of the School (In Sq. Mtrs.) | 8120 sq. Mtrs |
2 | No. & Size of Class Rooms (In Sq. Mtrs.)/td> | Total Class Rooms=20 Size=46.452 Sq Mtrs |
3 | No. & Size of Laboratories with Computer Lab (In Sq. Mtrs.) | Total Lab =5 NO= 4, Size=97.47Sq. Mtrs. No=1, Size= 46.45 Sq. Mtrs |
4 | Internet | Yes |
5 | No of Boys Toilets | 05 |
6 | No of Girls Toilets | 06 |
7 | Link Of You Tube Videos of the last Inspection covering all infrastructure of the School | Views Views Views |
8 | Location Map of the School | Views |